Tony Kanaan
NTT IndyCar Series · 1998–2023 · 1× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 389 | 17 | — | — | 14 | — | 1 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2002 | 1 | | | | | 28.0 | 2 |
| 2003 | 16 | 1 | 6 | 12 | 3 | 6.8 | 476 |
| 2004 | 16 | 3 | 11 | 16 | 2 | 3.0 | 618 |
| 2005 | 17 | 2 | 9 | 14 | 1 | 6.2 | 548 |
| 2006 | 14 | 1 | 3 | 9 | | 7.4 | 384 |
| 2007 | 17 | 5 | 7 | 13 | 2 | 5.8 | 576 |
| 2008 | 17 | 1 | 7 | 15 | 2 | 6.8 | 513 |
| 2009 | 17 | | 3 | 10 | | 10.6 | 386 |
| 2010 | 17 | 1 | 3 | 13 | | 7.9 | 453 |
| 2011 | 17 | | 3 | 9 | 2 | 11.9 | 366 |
| 2012 | 15 | | 3 | 8 | | 10.9 | 351 |
| 2013 | 19 | 1 | 4 | 7 | | 12.7 | 397 |
| 2014 | 18 | 1 | 6 | 12 | | 9.3 | 544 |
| 2015 | 16 | | 3 | 10 | | 9.9 | 431 |
| 2016 | 16 | | 2 | 12 | | 8.8 | 461 |
| 2017 | 17 | | 1 | 7 | | 12.6 | 403 |
| 2018 | 17 | | | 4 | | 13.8 | 312 |
| 2019 | 17 | | 1 | 4 | | 14.9 | 304 |
| 2020 | 6 | | | 2 | | 14.3 | 106 |
| 2021 | 4 | | | 1 | | 12.2 | 96 |
| 2022 | 1 | | 1 | 1 | | 3.0 | 78 |
| 2023 | 1 | | | | | 16.0 | 18 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.