Scott Dixon
NTT IndyCar Series · 2001–2026 · 6× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 428 | 59 | — | — | 32 | — | 6 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2003 | 16 | 3 | 8 | 11 | 5 | 7.1 | 507 |
| 2004 | 15 | | 1 | 10 | | 9.7 | 355 |
| 2005 | 17 | 1 | 1 | 5 | | 14.4 | 321 |
| 2006 | 14 | 2 | 6 | 12 | 1 | 5.4 | 460 |
| 2007 | 17 | 4 | 10 | 16 | 2 | 4.0 | 624 |
| 2008 | 17 | 6 | 12 | 14 | 7 | 4.5 | 646 |
| 2009 | 17 | 5 | 10 | 14 | 2 | 5.0 | 605 |
| 2010 | 17 | 3 | 5 | 15 | | 6.1 | 547 |
| 2011 | 17 | 2 | 9 | 13 | 2 | 6.5 | 518 |
| 2012 | 15 | 2 | 6 | 9 | 1 | 9.1 | 435 |
| 2013 | 19 | 4 | 6 | 12 | 2 | 8.2 | 577 |
| 2014 | 18 | 2 | 4 | 12 | 1 | 8.3 | 604 |
| 2015 | 16 | 3 | 4 | 12 | 2 | 7.7 | 556 |
| 2016 | 16 | 2 | 4 | 11 | 2 | 9.8 | 477 |
| 2017 | 17 | 1 | 7 | 16 | 1 | 6.3 | 621 |
| 2018 | 17 | 3 | 9 | 15 | 1 | 4.2 | 678 |
| 2019 | 17 | 2 | 10 | 11 | | 7.6 | 578 |
| 2020 | 14 | 4 | 7 | 13 | | 5.0 | 537 |
| 2021 | 16 | 1 | 5 | 12 | 2 | 7.4 | 481 |
| 2022 | 17 | 2 | 4 | 15 | 1 | 6.7 | 521 |
| 2023 | 17 | 3 | 6 | 16 | | 5.4 | 578 |
| 2024 | 17 | 2 | 5 | 11 | | 9.6 | 456 |
| 2025 | 17 | 1 | 3 | 12 | | 8.3 | 452 |
| 2026 | 12 | | 1 | 5 | | 12.6 | 236 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.