Ryan Hunter-Reay
NTT IndyCar Series · 2007–2026 · 1× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 296 | 18 | — | — | 6 | — | 1 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2007 | 6 | | | 3 | | 11.8 | 119 |
| 2008 | 17 | 1 | 1 | 10 | | 11.4 | 360 |
| 2009 | 17 | | 1 | 3 | | 14.9 | 298 |
| 2010 | 17 | 1 | 3 | 12 | | 8.4 | 445 |
| 2011 | 17 | 1 | 3 | 9 | | 13.1 | 347 |
| 2012 | 15 | 4 | 6 | 10 | 1 | 9.0 | 468 |
| 2013 | 19 | 2 | 6 | 9 | 3 | 11.6 | 469 |
| 2014 | 18 | 3 | 6 | 9 | 1 | 10.9 | 563 |
| 2015 | 16 | 2 | 3 | 7 | | 10.5 | 436 |
| 2016 | 16 | | 3 | 8 | | 10.9 | 428 |
| 2017 | 17 | | 3 | 8 | | 11.1 | 421 |
| 2018 | 17 | 2 | 6 | 11 | 1 | 8.7 | 566 |
| 2019 | 17 | | 2 | 10 | | 10.6 | 420 |
| 2020 | 14 | | 1 | 7 | | 11.5 | 315 |
| 2021 | 16 | | | 3 | | 15.3 | 256 |
| 2023 | 11 | | | 1 | | 18.3 | 131 |
| 2024 | 1 | | | | | 26.0 | 6 |
| 2025 | 1 | | | | | 21.0 | 10 |
| 2026 | 1 | | | | | 32.0 | 5 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.