Helio Castroneves
NTT IndyCar Series · 1998–2026
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 396 | 31 | — | — | 54 | — | 0 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2001 | 2 | 1 | 1 | 1 | | 9.5 | 64 |
| 2002 | 15 | 2 | 7 | 14 | 1 | 4.6 | 511 |
| 2003 | 16 | 2 | 8 | 11 | 3 | 7.4 | 484 |
| 2004 | 16 | 1 | 5 | 13 | 5 | 6.8 | 446 |
| 2005 | 17 | 1 | 3 | 11 | 2 | 9.2 | 440 |
| 2006 | 14 | 4 | 6 | 12 | 6 | 6.1 | 473 |
| 2007 | 17 | 1 | 5 | 11 | 7 | 8.6 | 446 |
| 2008 | 17 | 2 | 11 | 15 | 4 | 4.0 | 629 |
| 2009 | 16 | 2 | 4 | 10 | 2 | 8.7 | 433 |
| 2010 | 17 | 3 | 5 | 15 | 2 | 7.1 | 531 |
| 2011 | 17 | | 2 | 7 | | 13.6 | 312 |
| 2012 | 15 | 2 | 3 | 12 | 1 | 7.4 | 431 |
| 2013 | 19 | 1 | 5 | 16 | 2 | 7.5 | 550 |
| 2014 | 18 | 1 | 6 | 10 | 4 | 9.3 | 609 |
| 2015 | 16 | | 5 | 9 | 4 | 9.3 | 453 |
| 2016 | 16 | | 4 | 10 | 2 | 7.9 | 504 |
| 2017 | 17 | 1 | 3 | 16 | 3 | 6.2 | 598 |
| 2018 | 2 | | | 1 | | 16.5 | 40 |
| 2019 | 2 | | | | | 19.5 | 33 |
| 2020 | 3 | | | | | 17.3 | 57 |
| 2021 | 6 | 1 | 1 | 2 | | 16.3 | 158 |
| 2022 | 17 | | | 3 | | 16.5 | 263 |
| 2023 | 17 | | | 1 | | 17.3 | 217 |
| 2024 | 3 | | | | | 21.3 | 26 |
| 2025 | 1 | | | 1 | | 10.0 | 20 |
| 2026 | 1 | | | | | 25.0 | 5 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.