Graham Rahal
NTT IndyCar Series · 2007–2026
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 318 | 6 | — | — | 5 | — | 0 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2008 | 16 | 1 | 1 | 4 | | 15.6 | 288 |
| 2009 | 17 | | 2 | 9 | 2 | 11.2 | 385 |
| 2010 | 12 | | | 7 | | 12.6 | 235 |
| 2011 | 17 | | 3 | 6 | | 14.1 | 320 |
| 2012 | 15 | | 1 | 7 | | 11.2 | 333 |
| 2013 | 19 | | 1 | 5 | | 14.7 | 319 |
| 2014 | 18 | | 1 | 4 | | 15.0 | 345 |
| 2015 | 16 | 2 | 6 | 10 | | 8.5 | 490 |
| 2016 | 16 | 1 | 4 | 8 | | 8.9 | 484 |
| 2017 | 17 | 2 | 3 | 12 | 1 | 8.4 | 522 |
| 2018 | 17 | | 1 | 12 | | 11.1 | 392 |
| 2019 | 17 | | 1 | 11 | | 11.1 | 389 |
| 2020 | 14 | | 3 | 9 | | 9.7 | 377 |
| 2021 | 16 | | 1 | 11 | | 9.9 | 389 |
| 2022 | 17 | | | 9 | | 12.4 | 345 |
| 2023 | 17 | | 1 | 5 | 2 | 15.7 | 276 |
| 2024 | 17 | | | 5 | | 15.6 | 251 |
| 2025 | 17 | | | 3 | | 15.7 | 260 |
| 2026 | 12 | | 3 | 5 | | 13.3 | 229 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.