Ed Carpenter
NTT IndyCar Series · 2003–2026
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 207 | 3 | 9 | 53 | 3 | 14.8 | 0 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2003 | 3 | | | | | 15.7 | 43 |
| 2004 | 16 | | | 1 | | 16.6 | 245 |
| 2005 | 17 | | | 1 | | 16.5 | 244 |
| 2006 | 12 | | | 6 | | 10.9 | 252 |
| 2007 | 17 | | | 6 | | 12.6 | 309 |
| 2008 | 17 | | | 7 | | 13.6 | 320 |
| 2009 | 17 | | 1 | 6 | | 12.3 | 321 |
| 2010 | 4 | | 1 | 1 | 1 | 13.0 | 90 |
| 2011 | 10 | 1 | 1 | 1 | | 15.1 | 175 |
| 2012 | 15 | 1 | 1 | 3 | | 16.3 | 261 |
| 2013 | 19 | | 1 | 5 | 1 | 15.1 | 333 |
| 2014 | 6 | 1 | 2 | 4 | 1 | 9.7 | 262 |
| 2015 | 6 | | | 2 | | 17.8 | 88 |
| 2016 | 5 | | | | | 21.8 | 67 |
| 2017 | 6 | | | 1 | | 12.3 | 169 |
| 2018 | 6 | | 1 | 4 | 1 | 10.2 | 187 |
| 2019 | 5 | | 1 | 3 | | 9.2 | 161 |
| 2020 | 6 | | | 1 | | 18.3 | 81 |
| 2021 | 4 | | | 1 | | 13.8 | 107 |
| 2022 | 5 | | | | | 19.2 | 75 |
| 2023 | 5 | | | | | 20.8 | 46 |
| 2024 | 4 | | | | | 19.0 | 45 |
| 2025 | 1 | | | | | 15.0 | 16 |
| 2026 | 1 | | | | | 31.0 | 5 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.