2023 Formula 1
Champion: Max Verstappen
| # | Driver | Pts | W |
|---|
| 1 | Max Verstappen | 575 | 19 |
| 2 | Sergio Pérez | 285 | 2 |
| 3 | Lewis Hamilton | 234 | |
| 4 | Fernando Alonso | 206 | |
| 5 | Charles Leclerc | 206 | |
| 6 | Lando Norris | 205 | |
| 7 | Carlos Sainz Jr. | 200 | 1 |
| 8 | George Russell | 175 | |
| 9 | Oscar Piastri | 97 | |
| 10 | Lance Stroll | 74 | |
| 11 | Pierre Gasly | 62 | |
| 12 | Esteban Ocon | 58 | |
| 13 | Alexander Albon | 27 | |
| 14 | Yuki Tsunoda | 17 | |
| 15 | Valtteri Bottas | 10 | |
| 16 | Nico Hülkenberg | 9 | |
| 17 | Daniel Ricciardo | 6 | |
| 18 | Guanyu Zhou | 6 | |
| 19 | Kevin Magnussen | 3 | |
| 20 | Liam Lawson | 2 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Bahrain | Max Verstappen |
| 2 | Jeddah | Sergio Pérez |
| 3 | Melbourne | Max Verstappen |
| 4 | Baku | Sergio Pérez |
| 5 | Miami | Max Verstappen |
| 6 | Monaco | Max Verstappen |
| 7 | Catalunya | Max Verstappen |
| 8 | Gilles Villeneuve | Max Verstappen |
| 9 | Red Bull Ring | Max Verstappen |
| 10 | Silverstone | Max Verstappen |
| 11 | Hungaroring | Max Verstappen |
| 12 | Spa-Francorchamps | Max Verstappen |
| 13 | Zandvoort | Max Verstappen |
| 14 | Monza | Max Verstappen |
| 15 | Marina Bay | Carlos Sainz Jr. |
| 16 | Suzuka | Max Verstappen |
| 17 | Lusail | Max Verstappen |
| 18 | Americas | Max Verstappen |
| 19 | Hermanos Rodríguez | Max Verstappen |
| 20 | José Carlos Pace | Max Verstappen |
| 21 | Las Vegas | Max Verstappen |
| 22 | Yas Marina | Max Verstappen |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.