2022 Formula 1
Champion: Max Verstappen
| # | Driver | Pts | W |
|---|
| 1 | Max Verstappen | 454 | 15 |
| 2 | Charles Leclerc | 308 | 3 |
| 3 | Sergio Pérez | 305 | 2 |
| 4 | George Russell | 275 | 1 |
| 5 | Carlos Sainz Jr. | 246 | 1 |
| 6 | Lewis Hamilton | 240 | |
| 7 | Lando Norris | 122 | |
| 8 | Esteban Ocon | 92 | |
| 9 | Fernando Alonso | 81 | |
| 10 | Valtteri Bottas | 49 | |
| 11 | Daniel Ricciardo | 37 | |
| 12 | Sebastian Vettel | 37 | |
| 13 | Kevin Magnussen | 25 | |
| 14 | Pierre Gasly | 23 | |
| 15 | Lance Stroll | 18 | |
| 16 | Mick Schumacher | 12 | |
| 17 | Yuki Tsunoda | 12 | |
| 18 | Guanyu Zhou | 6 | |
| 19 | Alexander Albon | 4 | |
| 20 | Nicholas Latifi | 2 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Bahrain | Charles Leclerc |
| 2 | Jeddah | Max Verstappen |
| 3 | Melbourne | Charles Leclerc |
| 4 | Enzo e Dino Ferrari | Max Verstappen |
| 5 | Miami | Max Verstappen |
| 6 | Catalunya | Max Verstappen |
| 7 | Monaco | Sergio Pérez |
| 8 | Baku | Max Verstappen |
| 9 | Gilles Villeneuve | Max Verstappen |
| 10 | Silverstone | Carlos Sainz Jr. |
| 11 | Red Bull Ring | Charles Leclerc |
| 12 | Paul Ricard | Max Verstappen |
| 13 | Hungaroring | Max Verstappen |
| 14 | Spa-Francorchamps | Max Verstappen |
| 15 | Zandvoort | Max Verstappen |
| 16 | Monza | Max Verstappen |
| 17 | Marina Bay | Sergio Pérez |
| 18 | Suzuka | Max Verstappen |
| 19 | Americas | Max Verstappen |
| 20 | Hermanos Rodríguez | Max Verstappen |
| 21 | José Carlos Pace | George Russell |
| 22 | Yas Marina | Max Verstappen |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.