2021 Formula 1
Champion: Max Verstappen
| # | Driver | Pts | W |
|---|
| 1 | Max Verstappen | 395.5 | 10 |
| 2 | Lewis Hamilton | 387.5 | 8 |
| 3 | Valtteri Bottas | 226 | 1 |
| 4 | Sergio Pérez | 190 | 1 |
| 5 | Carlos Sainz Jr. | 164.5 | |
| 6 | Lando Norris | 160 | |
| 7 | Charles Leclerc | 159 | |
| 8 | Daniel Ricciardo | 115 | 1 |
| 9 | Pierre Gasly | 110 | |
| 10 | Fernando Alonso | 81 | |
| 11 | Esteban Ocon | 74 | 1 |
| 12 | Sebastian Vettel | 43 | |
| 13 | Lance Stroll | 34 | |
| 14 | Yuki Tsunoda | 32 | |
| 15 | George Russell | 16 | |
| 16 | Kimi Räikkönen | 10 | |
| 17 | Nicholas Latifi | 7 | |
| 18 | Antonio Giovinazzi | 3 | |
| 19 | Mick Schumacher | 0 | |
| 20 | Robert Kubica | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Bahrain | Lewis Hamilton |
| 2 | Enzo e Dino Ferrari | Max Verstappen |
| 3 | Portimão | Lewis Hamilton |
| 4 | Catalunya | Lewis Hamilton |
| 5 | Monaco | Max Verstappen |
| 6 | Baku | Sergio Pérez |
| 7 | Paul Ricard | Max Verstappen |
| 8 | Red Bull Ring | Max Verstappen |
| 9 | Red Bull Ring | Max Verstappen |
| 10 | Silverstone | Lewis Hamilton |
| 11 | Hungaroring | Esteban Ocon |
| 12 | Spa-Francorchamps | Max Verstappen |
| 13 | Zandvoort | Max Verstappen |
| 14 | Monza | Daniel Ricciardo |
| 15 | Sochi | Lewis Hamilton |
| 16 | Istanbul Park | Valtteri Bottas |
| 17 | Americas | Max Verstappen |
| 18 | Hermanos Rodríguez | Max Verstappen |
| 19 | José Carlos Pace | Lewis Hamilton |
| 20 | Lusail | Lewis Hamilton |
| 21 | Jeddah | Lewis Hamilton |
| 22 | Yas Marina | Max Verstappen |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.