2020 Formula 1
Champion: Lewis Hamilton
| # | Driver | Pts | W |
|---|
| 1 | Lewis Hamilton | 347 | 11 |
| 2 | Valtteri Bottas | 223 | 2 |
| 3 | Max Verstappen | 214 | 2 |
| 4 | Sergio Pérez | 125 | 1 |
| 5 | Daniel Ricciardo | 119 | |
| 6 | Carlos Sainz Jr. | 105 | |
| 7 | Alexander Albon | 105 | |
| 8 | Charles Leclerc | 98 | |
| 9 | Lando Norris | 97 | |
| 10 | Pierre Gasly | 75 | 1 |
| 11 | Lance Stroll | 75 | |
| 12 | Esteban Ocon | 62 | |
| 13 | Sebastian Vettel | 33 | |
| 14 | Daniil Kvyat | 32 | |
| 15 | Nico Hülkenberg | 10 | |
| 16 | Kimi Räikkönen | 4 | |
| 17 | Antonio Giovinazzi | 4 | |
| 18 | George Russell | 3 | |
| 19 | Romain Grosjean | 2 | |
| 20 | Kevin Magnussen | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Red Bull Ring | Valtteri Bottas |
| 2 | Red Bull Ring | Lewis Hamilton |
| 3 | Hungaroring | Lewis Hamilton |
| 4 | Silverstone | Lewis Hamilton |
| 5 | Silverstone | Max Verstappen |
| 6 | Catalunya | Lewis Hamilton |
| 7 | Spa-Francorchamps | Lewis Hamilton |
| 8 | Monza | Pierre Gasly |
| 9 | Mugello | Lewis Hamilton |
| 10 | Sochi | Valtteri Bottas |
| 11 | Nürburgring | Lewis Hamilton |
| 12 | Portimão | Lewis Hamilton |
| 13 | Enzo e Dino Ferrari | Lewis Hamilton |
| 14 | Istanbul Park | Lewis Hamilton |
| 15 | Bahrain | Lewis Hamilton |
| 16 | Bahrain | Sergio Pérez |
| 17 | Yas Marina | Max Verstappen |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.