2019 Formula 1
Champion: Lewis Hamilton
| # | Driver | Pts | W |
|---|
| 1 | Lewis Hamilton | 413 | 11 |
| 2 | Valtteri Bottas | 326 | 4 |
| 3 | Max Verstappen | 278 | 3 |
| 4 | Charles Leclerc | 264 | 2 |
| 5 | Sebastian Vettel | 240 | 1 |
| 6 | Carlos Sainz Jr. | 96 | |
| 7 | Pierre Gasly | 95 | |
| 8 | Alexander Albon | 92 | |
| 9 | Daniel Ricciardo | 54 | |
| 10 | Sergio Pérez | 52 | |
| 11 | Lando Norris | 49 | |
| 12 | Kimi Räikkönen | 43 | |
| 13 | Daniil Kvyat | 37 | |
| 14 | Nico Hülkenberg | 37 | |
| 15 | Lance Stroll | 21 | |
| 16 | Kevin Magnussen | 20 | |
| 17 | Antonio Giovinazzi | 14 | |
| 18 | Romain Grosjean | 8 | |
| 19 | Robert Kubica | 1 | |
| 20 | George Russell | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Valtteri Bottas |
| 2 | Bahrain | Lewis Hamilton |
| 3 | Shanghai | Lewis Hamilton |
| 4 | Baku | Valtteri Bottas |
| 5 | Catalunya | Lewis Hamilton |
| 6 | Monaco | Lewis Hamilton |
| 7 | Gilles Villeneuve | Lewis Hamilton |
| 8 | Paul Ricard | Lewis Hamilton |
| 9 | Red Bull Ring | Max Verstappen |
| 10 | Silverstone | Lewis Hamilton |
| 11 | Hockenheimring | Max Verstappen |
| 12 | Hungaroring | Lewis Hamilton |
| 13 | Spa-Francorchamps | Charles Leclerc |
| 14 | Monza | Charles Leclerc |
| 15 | Marina Bay | Sebastian Vettel |
| 16 | Sochi | Lewis Hamilton |
| 17 | Suzuka | Valtteri Bottas |
| 18 | Hermanos Rodríguez | Lewis Hamilton |
| 19 | Americas | Valtteri Bottas |
| 20 | José Carlos Pace | Max Verstappen |
| 21 | Yas Marina | Lewis Hamilton |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.