2015 Formula 1
Champion: Lewis Hamilton
| # | Driver | Pts | W |
|---|
| 1 | Lewis Hamilton | 381 | 10 |
| 2 | Nico Rosberg | 322 | 6 |
| 3 | Sebastian Vettel | 278 | 3 |
| 4 | Kimi Räikkönen | 150 | |
| 5 | Valtteri Bottas | 136 | |
| 6 | Felipe Massa | 121 | |
| 7 | Daniil Kvyat | 95 | |
| 8 | Daniel Ricciardo | 92 | |
| 9 | Sergio Pérez | 78 | |
| 10 | Nico Hülkenberg | 58 | |
| 11 | Romain Grosjean | 51 | |
| 12 | Max Verstappen | 49 | |
| 13 | Felipe Nasr | 27 | |
| 14 | Pastor Maldonado | 27 | |
| 15 | Carlos Sainz Jr. | 18 | |
| 16 | Jenson Button | 16 | |
| 17 | Fernando Alonso | 11 | |
| 18 | Marcus Ericsson | 9 | |
| 19 | Roberto Merhi | 0 | |
| 20 | Alexander Rossi | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Lewis Hamilton |
| 2 | Sepang | Sebastian Vettel |
| 3 | Shanghai | Lewis Hamilton |
| 4 | Bahrain | Lewis Hamilton |
| 5 | Catalunya | Nico Rosberg |
| 6 | Monaco | Nico Rosberg |
| 7 | Gilles Villeneuve | Lewis Hamilton |
| 8 | Red Bull Ring | Nico Rosberg |
| 9 | Silverstone | Lewis Hamilton |
| 10 | Hungaroring | Sebastian Vettel |
| 11 | Spa-Francorchamps | Lewis Hamilton |
| 12 | Monza | Lewis Hamilton |
| 13 | Marina Bay | Sebastian Vettel |
| 14 | Suzuka | Lewis Hamilton |
| 15 | Sochi | Lewis Hamilton |
| 16 | Americas | Lewis Hamilton |
| 17 | Hermanos Rodríguez | Nico Rosberg |
| 18 | José Carlos Pace | Nico Rosberg |
| 19 | Yas Marina | Nico Rosberg |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.