2014 Formula 1
Champion: Lewis Hamilton
| # | Driver | Pts | W |
|---|
| 1 | Lewis Hamilton | 384 | 11 |
| 2 | Nico Rosberg | 317 | 5 |
| 3 | Daniel Ricciardo | 238 | 3 |
| 4 | Valtteri Bottas | 186 | |
| 5 | Sebastian Vettel | 167 | |
| 6 | Fernando Alonso | 161 | |
| 7 | Felipe Massa | 134 | |
| 8 | Jenson Button | 126 | |
| 9 | Nico Hülkenberg | 96 | |
| 10 | Sergio Pérez | 59 | |
| 11 | Kevin Magnussen | 55 | |
| 12 | Kimi Räikkönen | 55 | |
| 13 | Jean-Éric Vergne | 22 | |
| 14 | Romain Grosjean | 8 | |
| 15 | Daniil Kvyat | 8 | |
| 16 | Pastor Maldonado | 2 | |
| 17 | Jules Bianchi | 2 | |
| 18 | Adrian Sutil | 0 | |
| 19 | Marcus Ericsson | 0 | |
| 20 | Esteban Gutiérrez | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Nico Rosberg |
| 2 | Sepang | Lewis Hamilton |
| 3 | Bahrain | Lewis Hamilton |
| 4 | Shanghai | Lewis Hamilton |
| 5 | Catalunya | Lewis Hamilton |
| 6 | Monaco | Nico Rosberg |
| 7 | Gilles Villeneuve | Daniel Ricciardo |
| 8 | Red Bull Ring | Nico Rosberg |
| 9 | Silverstone | Lewis Hamilton |
| 10 | Hockenheimring | Nico Rosberg |
| 11 | Hungaroring | Daniel Ricciardo |
| 12 | Spa-Francorchamps | Daniel Ricciardo |
| 13 | Monza | Lewis Hamilton |
| 14 | Marina Bay | Lewis Hamilton |
| 15 | Suzuka | Lewis Hamilton |
| 16 | Sochi | Lewis Hamilton |
| 17 | Americas | Lewis Hamilton |
| 18 | José Carlos Pace | Nico Rosberg |
| 19 | Yas Marina | Lewis Hamilton |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.