2013 Formula 1
Champion: Sebastian Vettel
| # | Driver | Pts | W |
|---|
| 1 | Sebastian Vettel | 397 | 13 |
| 2 | Fernando Alonso | 242 | 2 |
| 3 | Mark Webber | 199 | |
| 4 | Lewis Hamilton | 189 | 1 |
| 5 | Kimi Räikkönen | 183 | 1 |
| 6 | Nico Rosberg | 171 | 2 |
| 7 | Romain Grosjean | 132 | |
| 8 | Felipe Massa | 112 | |
| 9 | Jenson Button | 73 | |
| 10 | Nico Hülkenberg | 51 | |
| 11 | Sergio Pérez | 49 | |
| 12 | Paul di Resta | 48 | |
| 13 | Adrian Sutil | 29 | |
| 14 | Daniel Ricciardo | 20 | |
| 15 | Jean-Éric Vergne | 13 | |
| 16 | Esteban Gutiérrez | 6 | |
| 17 | Valtteri Bottas | 4 | |
| 18 | Pastor Maldonado | 1 | |
| 19 | Jules Bianchi | 0 | |
| 20 | Charles Pic | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Kimi Räikkönen |
| 2 | Sepang | Sebastian Vettel |
| 3 | Shanghai | Fernando Alonso |
| 4 | Bahrain | Sebastian Vettel |
| 5 | Catalunya | Fernando Alonso |
| 6 | Monaco | Nico Rosberg |
| 7 | Gilles Villeneuve | Sebastian Vettel |
| 8 | Silverstone | Nico Rosberg |
| 9 | Nürburgring | Sebastian Vettel |
| 10 | Hungaroring | Lewis Hamilton |
| 11 | Spa-Francorchamps | Sebastian Vettel |
| 12 | Monza | Sebastian Vettel |
| 13 | Marina Bay | Sebastian Vettel |
| 14 | Korea | Sebastian Vettel |
| 15 | Suzuka | Sebastian Vettel |
| 16 | Buddh | Sebastian Vettel |
| 17 | Yas Marina | Sebastian Vettel |
| 18 | Americas | Sebastian Vettel |
| 19 | José Carlos Pace | Sebastian Vettel |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.