2011 Formula 1
Champion: Sebastian Vettel
| # | Driver | Pts | W |
|---|
| 1 | Sebastian Vettel | 392 | 11 |
| 2 | Jenson Button | 270 | 3 |
| 3 | Mark Webber | 258 | 1 |
| 4 | Fernando Alonso | 257 | 1 |
| 5 | Lewis Hamilton | 227 | 3 |
| 6 | Felipe Massa | 118 | |
| 7 | Nico Rosberg | 89 | |
| 8 | Michael Schumacher | 76 | |
| 9 | Adrian Sutil | 42 | |
| 10 | Vitaly Petrov | 37 | |
| 11 | Nick Heidfeld | 34 | |
| 12 | Kamui Kobayashi | 30 | |
| 13 | Paul di Resta | 27 | |
| 14 | Jaime Alguersuari | 26 | |
| 15 | Sébastien Buemi | 15 | |
| 16 | Sergio Pérez | 14 | |
| 17 | Rubens Barrichello | 4 | |
| 18 | Bruno Senna | 2 | |
| 19 | Pastor Maldonado | 1 | |
| 20 | Pedro de la Rosa | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Sebastian Vettel |
| 2 | Sepang | Sebastian Vettel |
| 3 | Shanghai | Lewis Hamilton |
| 4 | Istanbul Park | Sebastian Vettel |
| 5 | Catalunya | Sebastian Vettel |
| 6 | Monaco | Sebastian Vettel |
| 7 | Gilles Villeneuve | Jenson Button |
| 8 | Valencia | Sebastian Vettel |
| 9 | Silverstone | Fernando Alonso |
| 10 | Nürburgring | Lewis Hamilton |
| 11 | Hungaroring | Jenson Button |
| 12 | Spa-Francorchamps | Sebastian Vettel |
| 13 | Monza | Sebastian Vettel |
| 14 | Marina Bay | Sebastian Vettel |
| 15 | Suzuka | Jenson Button |
| 16 | Korea | Sebastian Vettel |
| 17 | Buddh | Sebastian Vettel |
| 18 | Yas Marina | Lewis Hamilton |
| 19 | José Carlos Pace | Mark Webber |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.