2009 Formula 1
Champion: Jenson Button
| # | Driver | Pts | W |
|---|
| 1 | Jenson Button | 95 | 6 |
| 2 | Sebastian Vettel | 84 | 4 |
| 3 | Rubens Barrichello | 77 | 2 |
| 4 | Mark Webber | 69.5 | 2 |
| 5 | Lewis Hamilton | 49 | 2 |
| 6 | Kimi Räikkönen | 48 | 1 |
| 7 | Nico Rosberg | 34.5 | |
| 8 | Jarno Trulli | 32.5 | |
| 9 | Fernando Alonso | 26 | |
| 10 | Timo Glock | 24 | |
| 11 | Felipe Massa | 22 | |
| 12 | Heikki Kovalainen | 22 | |
| 13 | Nick Heidfeld | 19 | |
| 14 | Robert Kubica | 17 | |
| 15 | Giancarlo Fisichella | 8 | |
| 16 | Sébastien Buemi | 6 | |
| 17 | Adrian Sutil | 5 | |
| 18 | Kamui Kobayashi | 3 | |
| 19 | Sébastien Bourdais | 2 | |
| 20 | Kazuki Nakajima | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Jenson Button |
| 2 | Sepang | Jenson Button |
| 3 | Shanghai | Sebastian Vettel |
| 4 | Bahrain | Jenson Button |
| 5 | Catalunya | Jenson Button |
| 6 | Monaco | Jenson Button |
| 7 | Istanbul Park | Jenson Button |
| 8 | Silverstone | Sebastian Vettel |
| 9 | Nürburgring | Mark Webber |
| 10 | Hungaroring | Lewis Hamilton |
| 11 | Valencia | Rubens Barrichello |
| 12 | Spa-Francorchamps | Kimi Räikkönen |
| 13 | Monza | Rubens Barrichello |
| 14 | Marina Bay | Lewis Hamilton |
| 15 | Suzuka | Sebastian Vettel |
| 16 | José Carlos Pace | Mark Webber |
| 17 | Yas Marina | Sebastian Vettel |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.