2008 Formula 1
Champion: Lewis Hamilton
| # | Driver | Pts | W |
|---|
| 1 | Lewis Hamilton | 98 | 5 |
| 2 | Felipe Massa | 97 | 6 |
| 3 | Kimi Räikkönen | 75 | 2 |
| 4 | Robert Kubica | 75 | 1 |
| 5 | Fernando Alonso | 61 | 2 |
| 6 | Nick Heidfeld | 60 | |
| 7 | Heikki Kovalainen | 53 | 1 |
| 8 | Sebastian Vettel | 35 | 1 |
| 9 | Jarno Trulli | 31 | |
| 10 | Timo Glock | 25 | |
| 11 | Mark Webber | 21 | |
| 12 | Nelson Piquet Jr. | 19 | |
| 13 | Nico Rosberg | 17 | |
| 14 | Rubens Barrichello | 11 | |
| 15 | Kazuki Nakajima | 9 | |
| 16 | David Coulthard | 8 | |
| 17 | Sébastien Bourdais | 4 | |
| 18 | Jenson Button | 3 | |
| 19 | Giancarlo Fisichella | 0 | |
| 20 | Adrian Sutil | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Lewis Hamilton |
| 2 | Sepang | Kimi Räikkönen |
| 3 | Bahrain | Felipe Massa |
| 4 | Catalunya | Kimi Räikkönen |
| 5 | Istanbul Park | Felipe Massa |
| 6 | Monaco | Lewis Hamilton |
| 7 | Gilles Villeneuve | Robert Kubica |
| 8 | Magny-Cours | Felipe Massa |
| 9 | Silverstone | Lewis Hamilton |
| 10 | Hockenheimring | Lewis Hamilton |
| 11 | Hungaroring | Heikki Kovalainen |
| 12 | Valencia | Felipe Massa |
| 13 | Spa-Francorchamps | Felipe Massa |
| 14 | Monza | Sebastian Vettel |
| 15 | Marina Bay | Fernando Alonso |
| 16 | Fuji | Fernando Alonso |
| 17 | Shanghai | Lewis Hamilton |
| 18 | José Carlos Pace | Felipe Massa |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.