2007 Formula 1
Champion: Kimi Räikkönen
| # | Driver | Pts | W |
|---|
| 1 | Kimi Räikkönen | 110 | 6 |
| 2 | Lewis Hamilton | 109 | 4 |
| 3 | Fernando Alonso | 109 | 4 |
| 4 | Felipe Massa | 94 | 3 |
| 5 | Nick Heidfeld | 61 | |
| 6 | Robert Kubica | 39 | |
| 7 | Heikki Kovalainen | 30 | |
| 8 | Giancarlo Fisichella | 21 | |
| 9 | Nico Rosberg | 20 | |
| 10 | David Coulthard | 14 | |
| 11 | Alexander Wurz | 13 | |
| 12 | Mark Webber | 10 | |
| 13 | Jarno Trulli | 8 | |
| 14 | Sebastian Vettel | 6 | |
| 15 | Jenson Button | 6 | |
| 16 | Ralf Schumacher | 5 | |
| 17 | Takuma Sato | 4 | |
| 18 | Vitantonio Liuzzi | 3 | |
| 19 | Adrian Sutil | 1 | |
| 20 | Rubens Barrichello | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Kimi Räikkönen |
| 2 | Sepang | Fernando Alonso |
| 3 | Bahrain | Felipe Massa |
| 4 | Catalunya | Felipe Massa |
| 5 | Monaco | Fernando Alonso |
| 6 | Gilles Villeneuve | Lewis Hamilton |
| 7 | Indianapolis | Lewis Hamilton |
| 8 | Magny-Cours | Kimi Räikkönen |
| 9 | Silverstone | Kimi Räikkönen |
| 10 | Nürburgring | Fernando Alonso |
| 11 | Hungaroring | Lewis Hamilton |
| 12 | Istanbul Park | Felipe Massa |
| 13 | Monza | Fernando Alonso |
| 14 | Spa-Francorchamps | Kimi Räikkönen |
| 15 | Fuji | Lewis Hamilton |
| 16 | Shanghai | Kimi Räikkönen |
| 17 | José Carlos Pace | Kimi Räikkönen |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.