2006 Formula 1
Champion: Fernando Alonso
| # | Driver | Pts | W |
|---|
| 1 | Fernando Alonso | 134 | 7 |
| 2 | Michael Schumacher | 121 | 7 |
| 3 | Felipe Massa | 80 | 2 |
| 4 | Giancarlo Fisichella | 72 | 1 |
| 5 | Kimi Räikkönen | 65 | |
| 6 | Jenson Button | 56 | 1 |
| 7 | Rubens Barrichello | 30 | |
| 8 | Juan Pablo Montoya | 26 | |
| 9 | Nick Heidfeld | 23 | |
| 10 | Ralf Schumacher | 20 | |
| 11 | Pedro de la Rosa | 19 | |
| 12 | Jarno Trulli | 15 | |
| 13 | David Coulthard | 14 | |
| 14 | Mark Webber | 7 | |
| 15 | Jacques Villeneuve | 7 | |
| 16 | Robert Kubica | 6 | |
| 17 | Nico Rosberg | 4 | |
| 18 | Christian Klien | 2 | |
| 19 | Vitantonio Liuzzi | 1 | |
| 20 | Scott Speed | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Bahrain | Fernando Alonso |
| 2 | Sepang | Giancarlo Fisichella |
| 3 | Melbourne | Fernando Alonso |
| 4 | Enzo e Dino Ferrari | Michael Schumacher |
| 5 | Nürburgring | Michael Schumacher |
| 6 | Catalunya | Fernando Alonso |
| 7 | Monaco | Fernando Alonso |
| 8 | Silverstone | Fernando Alonso |
| 9 | Gilles Villeneuve | Fernando Alonso |
| 10 | Indianapolis | Michael Schumacher |
| 11 | Magny-Cours | Michael Schumacher |
| 12 | Hockenheimring | Michael Schumacher |
| 13 | Hungaroring | Jenson Button |
| 14 | Istanbul Park | Felipe Massa |
| 15 | Monza | Michael Schumacher |
| 16 | Shanghai | Michael Schumacher |
| 17 | Suzuka | Fernando Alonso |
| 18 | José Carlos Pace | Felipe Massa |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.