2005 Formula 1
Champion: Fernando Alonso
| # | Driver | Pts | W |
|---|
| 1 | Fernando Alonso | 133 | 7 |
| 2 | Kimi Räikkönen | 112 | 7 |
| 3 | Michael Schumacher | 62 | 1 |
| 4 | Juan Pablo Montoya | 60 | 3 |
| 5 | Giancarlo Fisichella | 58 | 1 |
| 6 | Ralf Schumacher | 45 | |
| 7 | Jarno Trulli | 43 | |
| 8 | Rubens Barrichello | 38 | |
| 9 | Jenson Button | 37 | |
| 10 | Mark Webber | 36 | |
| 11 | Nick Heidfeld | 28 | |
| 12 | David Coulthard | 24 | |
| 13 | Felipe Massa | 11 | |
| 14 | Jacques Villeneuve | 9 | |
| 15 | Christian Klien | 9 | |
| 16 | Tiago Monteiro | 7 | |
| 17 | Alexander Wurz | 6 | |
| 18 | Narain Karthikeyan | 5 | |
| 19 | Christijan Albers | 4 | |
| 20 | Pedro de la Rosa | 4 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Giancarlo Fisichella |
| 2 | Sepang | Fernando Alonso |
| 3 | Bahrain | Fernando Alonso |
| 4 | Enzo e Dino Ferrari | Fernando Alonso |
| 5 | Catalunya | Kimi Räikkönen |
| 6 | Monaco | Kimi Räikkönen |
| 7 | Nürburgring | Fernando Alonso |
| 8 | Gilles Villeneuve | Kimi Räikkönen |
| 9 | Indianapolis | Michael Schumacher |
| 10 | Magny-Cours | Fernando Alonso |
| 11 | Silverstone | Juan Pablo Montoya |
| 12 | Hockenheimring | Fernando Alonso |
| 13 | Hungaroring | Kimi Räikkönen |
| 14 | Istanbul Park | Kimi Räikkönen |
| 15 | Monza | Juan Pablo Montoya |
| 16 | Spa-Francorchamps | Kimi Räikkönen |
| 17 | José Carlos Pace | Juan Pablo Montoya |
| 18 | Suzuka | Kimi Räikkönen |
| 19 | Shanghai | Fernando Alonso |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.