2004 Formula 1
Champion: Michael Schumacher
| # | Driver | Pts | W |
|---|
| 1 | Michael Schumacher | 148 | 13 |
| 2 | Rubens Barrichello | 114 | 2 |
| 3 | Jenson Button | 85 | |
| 4 | Fernando Alonso | 59 | |
| 5 | Juan Pablo Montoya | 58 | 1 |
| 6 | Jarno Trulli | 46 | 1 |
| 7 | Kimi Räikkönen | 45 | 1 |
| 8 | Takuma Sato | 34 | |
| 9 | Ralf Schumacher | 24 | |
| 10 | David Coulthard | 24 | |
| 11 | Giancarlo Fisichella | 22 | |
| 12 | Felipe Massa | 12 | |
| 13 | Mark Webber | 7 | |
| 14 | Olivier Panis | 6 | |
| 15 | Antônio Pizzonia | 6 | |
| 16 | Christian Klien | 3 | |
| 17 | Cristiano da Matta | 3 | |
| 18 | Nick Heidfeld | 3 | |
| 19 | Timo Glock | 2 | |
| 20 | Zsolt Baumgartner | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Michael Schumacher |
| 2 | Sepang | Michael Schumacher |
| 3 | Bahrain | Michael Schumacher |
| 4 | Enzo e Dino Ferrari | Michael Schumacher |
| 5 | Catalunya | Michael Schumacher |
| 6 | Monaco | Jarno Trulli |
| 7 | Nürburgring | Michael Schumacher |
| 8 | Gilles Villeneuve | Michael Schumacher |
| 9 | Indianapolis | Michael Schumacher |
| 10 | Magny-Cours | Michael Schumacher |
| 11 | Silverstone | Michael Schumacher |
| 12 | Hockenheimring | Michael Schumacher |
| 13 | Hungaroring | Michael Schumacher |
| 14 | Spa-Francorchamps | Kimi Räikkönen |
| 15 | Monza | Rubens Barrichello |
| 16 | Shanghai | Rubens Barrichello |
| 17 | Suzuka | Michael Schumacher |
| 18 | José Carlos Pace | Juan Pablo Montoya |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.