2003 Formula 1
Champion: Michael Schumacher
| # | Driver | Pts | W |
|---|
| 1 | Michael Schumacher | 93 | 6 |
| 2 | Kimi Räikkönen | 91 | 1 |
| 3 | Juan Pablo Montoya | 82 | 2 |
| 4 | Rubens Barrichello | 65 | 2 |
| 5 | Ralf Schumacher | 58 | 2 |
| 6 | Fernando Alonso | 55 | 1 |
| 7 | David Coulthard | 51 | 1 |
| 8 | Jarno Trulli | 33 | |
| 9 | Jenson Button | 17 | |
| 10 | Mark Webber | 17 | |
| 11 | Heinz-Harald Frentzen | 13 | |
| 12 | Giancarlo Fisichella | 12 | 1 |
| 13 | Cristiano da Matta | 10 | |
| 14 | Nick Heidfeld | 6 | |
| 15 | Olivier Panis | 6 | |
| 16 | Jacques Villeneuve | 6 | |
| 17 | Marc Gené | 4 | |
| 18 | Takuma Sato | 3 | |
| 19 | Ralph Firman | 1 | |
| 20 | Justin Wilson | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | David Coulthard |
| 2 | Sepang | Kimi Räikkönen |
| 3 | José Carlos Pace | Giancarlo Fisichella |
| 4 | Enzo e Dino Ferrari | Michael Schumacher |
| 5 | Catalunya | Michael Schumacher |
| 6 | Red Bull Ring | Michael Schumacher |
| 7 | Monaco | Juan Pablo Montoya |
| 8 | Gilles Villeneuve | Michael Schumacher |
| 9 | Nürburgring | Ralf Schumacher |
| 10 | Magny-Cours | Ralf Schumacher |
| 11 | Silverstone | Rubens Barrichello |
| 12 | Hockenheimring | Juan Pablo Montoya |
| 13 | Hungaroring | Fernando Alonso |
| 14 | Monza | Michael Schumacher |
| 15 | Indianapolis | Michael Schumacher |
| 16 | Suzuka | Rubens Barrichello |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.