2001 Formula 1
Champion: Michael Schumacher
| # | Driver | Pts | W |
|---|
| 1 | Michael Schumacher | 123 | 9 |
| 2 | David Coulthard | 65 | 2 |
| 3 | Rubens Barrichello | 56 | |
| 4 | Ralf Schumacher | 49 | 3 |
| 5 | Mika Häkkinen | 37 | 2 |
| 6 | Juan Pablo Montoya | 31 | 1 |
| 7 | Jacques Villeneuve | 12 | |
| 8 | Nick Heidfeld | 12 | |
| 9 | Jarno Trulli | 12 | |
| 10 | Kimi Räikkönen | 9 | |
| 11 | Giancarlo Fisichella | 8 | |
| 12 | Eddie Irvine | 6 | |
| 13 | Heinz-Harald Frentzen | 6 | |
| 14 | Olivier Panis | 5 | |
| 15 | Jean Alesi | 5 | |
| 16 | Pedro de la Rosa | 3 | |
| 17 | Jenson Button | 2 | |
| 18 | Jos Verstappen | 1 | |
| 19 | Ricardo Zonta | 0 | |
| 20 | Luciano Burti | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Melbourne | Michael Schumacher |
| 2 | Sepang | Michael Schumacher |
| 3 | José Carlos Pace | David Coulthard |
| 4 | Enzo e Dino Ferrari | Ralf Schumacher |
| 5 | Catalunya | Michael Schumacher |
| 6 | Red Bull Ring | David Coulthard |
| 7 | Monaco | Michael Schumacher |
| 8 | Gilles Villeneuve | Ralf Schumacher |
| 9 | Nürburgring | Michael Schumacher |
| 10 | Magny-Cours | Michael Schumacher |
| 11 | Silverstone | Mika Häkkinen |
| 12 | Hockenheimring | Ralf Schumacher |
| 13 | Hungaroring | Michael Schumacher |
| 14 | Spa-Francorchamps | Michael Schumacher |
| 15 | Monza | Juan Pablo Montoya |
| 16 | Indianapolis | Mika Häkkinen |
| 17 | Suzuka | Michael Schumacher |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.