1995 Formula 1
Champion: Michael Schumacher
| # | Driver | Pts | W |
|---|
| 1 | Michael Schumacher | 102 | 9 |
| 2 | Damon Hill | 69 | 4 |
| 3 | David Coulthard | 49 | 1 |
| 4 | Johnny Herbert | 45 | 2 |
| 5 | Jean Alesi | 42 | 1 |
| 6 | Gerhard Berger | 31 | |
| 7 | Mika Häkkinen | 17 | |
| 8 | Olivier Panis | 16 | |
| 9 | Heinz-Harald Frentzen | 15 | |
| 10 | Mark Blundell | 13 | |
| 11 | Rubens Barrichello | 11 | |
| 12 | Eddie Irvine | 10 | |
| 13 | Martin Brundle | 7 | |
| 14 | Gianni Morbidelli | 5 | |
| 15 | Mika Salo | 5 | |
| 16 | Jean-Christophe Boullion | 3 | |
| 17 | Aguri Suzuki | 1 | |
| 18 | Pedro Lamy | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | José Carlos Pace | Michael Schumacher |
| 2 | Juan y Oscar Gálvez | Damon Hill |
| 3 | Enzo e Dino Ferrari | Damon Hill |
| 4 | Catalunya | Michael Schumacher |
| 5 | Monaco | Michael Schumacher |
| 6 | Gilles Villeneuve | Jean Alesi |
| 7 | Magny-Cours | Michael Schumacher |
| 8 | Silverstone | Johnny Herbert |
| 9 | Hockenheimring | Michael Schumacher |
| 10 | Hungaroring | Damon Hill |
| 11 | Spa-Francorchamps | Michael Schumacher |
| 12 | Monza | Johnny Herbert |
| 13 | Estoril | David Coulthard |
| 14 | Nürburgring | Michael Schumacher |
| 15 | Aida | Michael Schumacher |
| 16 | Suzuka | Michael Schumacher |
| 17 | Adelaide | Damon Hill |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.