1988 Formula 1
Champion: Ayrton Senna
| # | Driver | Pts | W |
|---|
| 1 | Ayrton Senna | 90 | 8 |
| 2 | Alain Prost | 87 | 7 |
| 3 | Gerhard Berger | 41 | 1 |
| 4 | Thierry Boutsen | 27 | |
| 5 | Michele Alboreto | 24 | |
| 6 | Nelson Piquet | 22 | |
| 7 | Ivan Capelli | 17 | |
| 8 | Derek Warwick | 17 | |
| 9 | Nigel Mansell | 12 | |
| 10 | Alessandro Nannini | 12 | |
| 11 | Riccardo Patrese | 8 | |
| 12 | Eddie Cheever | 6 | |
| 13 | Maurício Gugelmin | 5 | |
| 14 | Jonathan Palmer | 5 | |
| 15 | Andrea de Cesaris | 3 | |
| 16 | Satoru Nakajima | 1 | |
| 17 | Pierluigi Martini | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Nelson Piquet | Alain Prost |
| 2 | Enzo e Dino Ferrari | Ayrton Senna |
| 3 | Monaco | Alain Prost |
| 4 | Hermanos Rodríguez | Alain Prost |
| 5 | Gilles Villeneuve | Ayrton Senna |
| 6 | Detroit | Ayrton Senna |
| 7 | Paul Ricard | Alain Prost |
| 8 | Silverstone | Ayrton Senna |
| 9 | Hockenheimring | Ayrton Senna |
| 10 | Hungaroring | Ayrton Senna |
| 11 | Spa-Francorchamps | Ayrton Senna |
| 12 | Monza | Gerhard Berger |
| 13 | Estoril | Alain Prost |
| 14 | Jerez | Alain Prost |
| 15 | Suzuka | Ayrton Senna |
| 16 | Adelaide | Alain Prost |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.