1984 Formula 1
Champion: Niki Lauda
| # | Driver | Pts | W |
|---|
| 1 | Niki Lauda | 72 | 5 |
| 2 | Alain Prost | 71.5 | 7 |
| 3 | Elio de Angelis | 34 | |
| 4 | Michele Alboreto | 30.5 | 1 |
| 5 | Nelson Piquet | 29 | 2 |
| 6 | René Arnoux | 27 | |
| 7 | Derek Warwick | 23 | |
| 8 | Keke Rosberg | 20.5 | 1 |
| 9 | Ayrton Senna | 13 | |
| 10 | Nigel Mansell | 13 | |
| 11 | Patrick Tambay | 11 | |
| 12 | Teo Fabi | 9 | |
| 13 | Riccardo Patrese | 8 | |
| 14 | Jacques Laffite | 5 | |
| 15 | Thierry Boutsen | 5 | |
| 16 | Eddie Cheever | 3 | |
| 17 | Stefan Johansson | 3 | |
| 18 | Andrea de Cesaris | 3 | |
| 19 | Piercarlo Ghinzani | 2 | |
| 20 | Marc Surer | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Nelson Piquet | Alain Prost |
| 2 | Kyalami | Niki Lauda |
| 3 | Zolder | Michele Alboreto |
| 4 | Enzo e Dino Ferrari | Alain Prost |
| 5 | Dijon-Prenois | Niki Lauda |
| 6 | Monaco | Alain Prost |
| 7 | Gilles Villeneuve | Nelson Piquet |
| 8 | Detroit | Nelson Piquet |
| 9 | Fair Park | Keke Rosberg |
| 10 | Brands Hatch | Niki Lauda |
| 11 | Hockenheimring | Alain Prost |
| 12 | Red Bull Ring | Niki Lauda |
| 13 | Zandvoort | Alain Prost |
| 14 | Monza | Niki Lauda |
| 15 | Nürburgring | Alain Prost |
| 16 | Estoril | Alain Prost |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.