1980 Formula 1
Champion: Alan Jones
| # | Driver | Pts | W |
|---|
| 1 | Alan Jones | 67 | 5 |
| 2 | Nelson Piquet | 54 | 3 |
| 3 | Carlos Reutemann | 42 | 1 |
| 4 | Jacques Laffite | 34 | 1 |
| 5 | Didier Pironi | 32 | 1 |
| 6 | René Arnoux | 29 | 2 |
| 7 | Elio de Angelis | 13 | |
| 8 | Jean-Pierre Jabouille | 9 | 1 |
| 9 | Riccardo Patrese | 7 | |
| 10 | Keke Rosberg | 6 | |
| 11 | Derek Daly | 6 | |
| 12 | John Watson | 6 | |
| 13 | Jean-Pierre Jarier | 6 | |
| 14 | Gilles Villeneuve | 6 | |
| 15 | Emerson Fittipaldi | 5 | |
| 16 | Alain Prost | 5 | |
| 17 | Jochen Mass | 4 | |
| 18 | Bruno Giacomelli | 4 | |
| 19 | Jody Scheckter | 2 | |
| 20 | Héctor Rebaque | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Juan y Oscar Gálvez | Alan Jones |
| 2 | José Carlos Pace | René Arnoux |
| 3 | Kyalami | René Arnoux |
| 4 | Long Beach | Nelson Piquet |
| 5 | Zolder | Didier Pironi |
| 6 | Monaco | Carlos Reutemann |
| 7 | Paul Ricard | Alan Jones |
| 8 | Brands Hatch | Alan Jones |
| 9 | Hockenheimring | Jacques Laffite |
| 10 | Red Bull Ring | Jean-Pierre Jabouille |
| 11 | Zandvoort | Nelson Piquet |
| 12 | Enzo e Dino Ferrari | Nelson Piquet |
| 13 | Gilles Villeneuve | Alan Jones |
| 14 | Watkins Glen | Alan Jones |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.