1979 Formula 1
Champion: Jody Scheckter
| # | Driver | Pts | W |
|---|
| 1 | Jody Scheckter | 51 | 3 |
| 2 | Gilles Villeneuve | 47 | 3 |
| 3 | Alan Jones | 40 | 4 |
| 4 | Jacques Laffite | 36 | 2 |
| 5 | Clay Regazzoni | 29 | 1 |
| 6 | Patrick Depailler | 20 | 1 |
| 7 | Carlos Reutemann | 20 | |
| 8 | René Arnoux | 17 | |
| 9 | John Watson | 15 | |
| 10 | Didier Pironi | 14 | |
| 11 | Jean-Pierre Jarier | 14 | |
| 12 | Mario Andretti | 14 | |
| 13 | Jean-Pierre Jabouille | 9 | 1 |
| 14 | Niki Lauda | 4 | |
| 15 | Nelson Piquet | 3 | |
| 16 | Elio de Angelis | 3 | |
| 17 | Jacky Ickx | 3 | |
| 18 | Jochen Mass | 3 | |
| 19 | Riccardo Patrese | 2 | |
| 20 | Hans-Joachim Stuck | 2 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Juan y Oscar Gálvez | Jacques Laffite |
| 2 | José Carlos Pace | Jacques Laffite |
| 3 | Kyalami | Gilles Villeneuve |
| 4 | Long Beach | Gilles Villeneuve |
| 5 | Jarama | Patrick Depailler |
| 6 | Zolder | Jody Scheckter |
| 7 | Monaco | Jody Scheckter |
| 8 | Dijon-Prenois | Jean-Pierre Jabouille |
| 9 | Silverstone | Clay Regazzoni |
| 10 | Hockenheimring | Alan Jones |
| 11 | Red Bull Ring | Alan Jones |
| 12 | Zandvoort | Alan Jones |
| 13 | Monza | Jody Scheckter |
| 14 | Gilles Villeneuve | Alan Jones |
| 15 | Watkins Glen | Gilles Villeneuve |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.