1978 Formula 1
Champion: Mario Andretti
| # | Driver | Pts | W |
|---|
| 1 | Mario Andretti | 64 | 6 |
| 2 | Ronnie Peterson | 51 | 2 |
| 3 | Carlos Reutemann | 48 | 4 |
| 4 | Niki Lauda | 44 | 2 |
| 5 | Patrick Depailler | 34 | 1 |
| 6 | John Watson | 25 | |
| 7 | Jody Scheckter | 24 | |
| 8 | Jacques Laffite | 19 | |
| 9 | Gilles Villeneuve | 17 | 1 |
| 10 | Emerson Fittipaldi | 17 | |
| 11 | Alan Jones | 11 | |
| 12 | Riccardo Patrese | 11 | |
| 13 | James Hunt | 8 | |
| 14 | Patrick Tambay | 8 | |
| 15 | Didier Pironi | 7 | |
| 16 | Clay Regazzoni | 4 | |
| 17 | Jean-Pierre Jabouille | 3 | |
| 18 | Hans-Joachim Stuck | 2 | |
| 19 | Héctor Rebaque | 1 | |
| 20 | Vittorio Brambilla | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Juan y Oscar Gálvez | Mario Andretti |
| 2 | Nelson Piquet | Carlos Reutemann |
| 3 | Kyalami | Ronnie Peterson |
| 4 | Long Beach | Carlos Reutemann |
| 5 | Monaco | Patrick Depailler |
| 6 | Zolder | Mario Andretti |
| 7 | Jarama | Mario Andretti |
| 8 | Anderstorp Raceway | Niki Lauda |
| 9 | Paul Ricard | Mario Andretti |
| 10 | Brands Hatch | Carlos Reutemann |
| 11 | Hockenheimring | Mario Andretti |
| 12 | Red Bull Ring | Ronnie Peterson |
| 13 | Zandvoort | Mario Andretti |
| 14 | Monza | Niki Lauda |
| 15 | Watkins Glen | Carlos Reutemann |
| 16 | Gilles Villeneuve | Gilles Villeneuve |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.