1977 Formula 1
Champion: Niki Lauda
| # | Driver | Pts | W |
|---|
| 1 | Niki Lauda | 72 | 3 |
| 2 | Jody Scheckter | 55 | 3 |
| 3 | Mario Andretti | 47 | 4 |
| 4 | Carlos Reutemann | 42 | 1 |
| 5 | James Hunt | 40 | 3 |
| 6 | Jochen Mass | 25 | |
| 7 | Alan Jones | 22 | 1 |
| 8 | Gunnar Nilsson | 20 | 1 |
| 9 | Patrick Depailler | 20 | |
| 10 | Jacques Laffite | 18 | 1 |
| 11 | Hans-Joachim Stuck | 12 | |
| 12 | Emerson Fittipaldi | 11 | |
| 13 | John Watson | 9 | |
| 14 | Ronnie Peterson | 7 | |
| 15 | Carlos Pace | 6 | |
| 16 | Vittorio Brambilla | 6 | |
| 17 | Clay Regazzoni | 5 | |
| 18 | Patrick Tambay | 5 | |
| 19 | Renzo Zorzi | 1 | |
| 20 | Jean-Pierre Jarier | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Juan y Oscar Gálvez | Jody Scheckter |
| 2 | José Carlos Pace | Carlos Reutemann |
| 3 | Kyalami | Niki Lauda |
| 4 | Long Beach | Mario Andretti |
| 5 | Jarama | Mario Andretti |
| 6 | Monaco | Jody Scheckter |
| 7 | Zolder | Gunnar Nilsson |
| 8 | Anderstorp Raceway | Jacques Laffite |
| 9 | Dijon-Prenois | Mario Andretti |
| 10 | Silverstone | James Hunt |
| 11 | Hockenheimring | Niki Lauda |
| 12 | Red Bull Ring | Alan Jones |
| 13 | Zandvoort | Niki Lauda |
| 14 | Monza | Mario Andretti |
| 15 | Watkins Glen | James Hunt |
| 16 | Mosport | Jody Scheckter |
| 17 | Fuji | James Hunt |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.