1975 Formula 1
Champion: Niki Lauda
| # | Driver | Pts | W |
|---|
| 1 | Niki Lauda | 64.5 | 5 |
| 2 | Emerson Fittipaldi | 45 | 2 |
| 3 | Carlos Reutemann | 37 | 1 |
| 4 | James Hunt | 33 | 1 |
| 5 | Clay Regazzoni | 25 | 1 |
| 6 | Carlos Pace | 24 | 1 |
| 7 | Jody Scheckter | 20 | 1 |
| 8 | Jochen Mass | 20 | 1 |
| 9 | Patrick Depailler | 12 | |
| 10 | Tom Pryce | 8 | |
| 11 | Vittorio Brambilla | 6.5 | 1 |
| 12 | Jacques Laffite | 6 | |
| 13 | Ronnie Peterson | 6 | |
| 14 | Mario Andretti | 5 | |
| 15 | Mark Donohue | 4 | |
| 16 | Jacky Ickx | 3 | |
| 17 | Alan Jones | 2 | |
| 18 | Jean-Pierre Jarier | 1.5 | |
| 19 | Tony Brise | 1 | |
| 20 | Gijs van Lennep | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Juan y Oscar Gálvez | Emerson Fittipaldi |
| 2 | José Carlos Pace | Carlos Pace |
| 3 | Kyalami | Jody Scheckter |
| 4 | Montjuïc | Jochen Mass |
| 5 | Monaco | Niki Lauda |
| 6 | Zolder | Niki Lauda |
| 7 | Anderstorp Raceway | Niki Lauda |
| 8 | Zandvoort | James Hunt |
| 9 | Paul Ricard | Niki Lauda |
| 10 | Silverstone | Emerson Fittipaldi |
| 11 | Nürburgring | Carlos Reutemann |
| 12 | Red Bull Ring | Vittorio Brambilla |
| 13 | Monza | Clay Regazzoni |
| 14 | Watkins Glen | Niki Lauda |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.