1974 Formula 1
Champion: Emerson Fittipaldi
| # | Driver | Pts | W |
|---|
| 1 | Emerson Fittipaldi | 55 | 3 |
| 2 | Clay Regazzoni | 52 | 1 |
| 3 | Jody Scheckter | 45 | 2 |
| 4 | Niki Lauda | 38 | 2 |
| 5 | Ronnie Peterson | 35 | 3 |
| 6 | Carlos Reutemann | 32 | 3 |
| 7 | Denny Hulme | 20 | 1 |
| 8 | James Hunt | 15 | |
| 9 | Patrick Depailler | 14 | |
| 10 | Jacky Ickx | 12 | |
| 11 | Mike Hailwood | 12 | |
| 12 | Carlos Pace | 11 | |
| 13 | Jean-Pierre Beltoise | 10 | |
| 14 | Jean-Pierre Jarier | 6 | |
| 15 | John Watson | 6 | |
| 16 | Hans-Joachim Stuck | 5 | |
| 17 | Arturo Merzario | 4 | |
| 18 | Graham Hill | 1 | |
| 19 | Tom Pryce | 1 | |
| 20 | Vittorio Brambilla | 1 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Juan y Oscar Gálvez | Denny Hulme |
| 2 | José Carlos Pace | Emerson Fittipaldi |
| 3 | Kyalami | Carlos Reutemann |
| 4 | Jarama | Niki Lauda |
| 5 | Nivelles-Baulers | Emerson Fittipaldi |
| 6 | Monaco | Ronnie Peterson |
| 7 | Anderstorp Raceway | Jody Scheckter |
| 8 | Zandvoort | Niki Lauda |
| 9 | Dijon-Prenois | Ronnie Peterson |
| 10 | Brands Hatch | Jody Scheckter |
| 11 | Nürburgring | Clay Regazzoni |
| 12 | Red Bull Ring | Carlos Reutemann |
| 13 | Monza | Ronnie Peterson |
| 14 | Mosport | Emerson Fittipaldi |
| 15 | Watkins Glen | Carlos Reutemann |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.