Rubens Barrichello
Formula 1 · 1993–2011
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 322 | 11 | 68 | 172 | 14 | 7.1 | 0 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 1993 | 16 | | | 5 | | 9.6 | 2 |
| 1994 | 15 | | 1 | 7 | 1 | 5.2 | 19 |
| 1995 | 17 | | 1 | 6 | | 6.8 | 11 |
| 1996 | 16 | | | 9 | | 5.9 | 14 |
| 1997 | 17 | | 1 | 1 | | 9.7 | 6 |
| 1998 | 15 | | | 5 | | 8.5 | 4 |
| 1999 | 16 | | 3 | 11 | 1 | 5.7 | 21 |
| 2000 | 17 | 1 | 9 | 13 | 1 | 2.8 | 62 |
| 2001 | 17 | | 10 | 13 | | 3.9 | 56 |
| 2002 | 15 | 4 | 10 | 12 | 3 | 2.3 | 77 |
| 2003 | 16 | 2 | 8 | 11 | 3 | 3.5 | 65 |
| 2004 | 18 | 2 | 14 | 16 | 4 | 3.1 | 114 |
| 2005 | 19 | | 4 | 14 | | 7.5 | 38 |
| 2006 | 18 | | | 13 | | 7.8 | 30 |
| 2007 | 17 | | | 5 | | 12.1 | 0 |
| 2008 | 18 | | 1 | 3 | | 12.0 | 11 |
| 2009 | 17 | 2 | 6 | 16 | 1 | 4.6 | 77 |
| 2010 | 19 | | | 10 | | 9.9 | 47 |
| 2011 | 19 | | | 2 | | 13.2 | 4 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.