Fernando Alonso
Formula 1 · 2001–2026 · 2× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 437 | 32 | 106 | 282 | 22 | 6.7 | 2 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2001 | 17 | | | 1 | | 13.2 | 0 |
| 2003 | 16 | 1 | 4 | 11 | 2 | 4.3 | 55 |
| 2004 | 18 | | 4 | 13 | 1 | 4.6 | 59 |
| 2005 | 18 | 7 | 15 | 16 | 6 | 2.4 | 133 |
| 2006 | 18 | 7 | 14 | 16 | 6 | 1.9 | 134 |
| 2007 | 17 | 4 | 12 | 16 | 2 | 2.9 | 109 |
| 2008 | 18 | 2 | 3 | 14 | | 5.5 | 61 |
| 2009 | 17 | | 1 | 11 | 1 | 8.1 | 26 |
| 2010 | 19 | 5 | 10 | 16 | 2 | 4.6 | 252 |
| 2011 | 19 | 1 | 10 | 18 | | 3.4 | 257 |
| 2012 | 20 | 3 | 13 | 18 | 2 | 3.3 | 278 |
| 2013 | 19 | 2 | 9 | 17 | | 4.1 | 242 |
| 2014 | 19 | | 2 | 17 | | 5.4 | 161 |
| 2015 | 18 | | | 2 | | 12.2 | 11 |
| 2016 | 20 | | | 9 | | 10.2 | 54 |
| 2017 | 18 | | | 5 | | 11.2 | 17 |
| 2018 | 21 | | | 9 | | 10.2 | 50 |
| 2021 | 22 | | 1 | 15 | | 9.1 | 81 |
| 2022 | 22 | | | 14 | | 8.6 | 81 |
| 2023 | 22 | | 8 | 19 | | 5.6 | 206 |
| 2024 | 24 | | | 14 | | 9.8 | 70 |
| 2025 | 24 | | | 10 | | 10.3 | 56 |
| 2026 | 11 | | | 1 | | 15.5 | 1 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.