| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Sterling Marlin |
| 2 | Rockingham Speedway | Rusty Wallace |
| 3 | Richmond Raceway | Ernie Irvan |
| 4 | Atlanta Motor Speedway | Ernie Irvan |
| 5 | Darlington Raceway | Dale Earnhardt |
| 6 | Bristol Motor Speedway | Dale Earnhardt |
| 7 | North Wilkesboro Speedway | Terry Labonte |
| 8 | Martinsville Speedway | Rusty Wallace |
| 9 | Talladega Superspeedway | Dale Earnhardt |
| 10 | Sonoma Raceway | Ernie Irvan |
| 11 | Charlotte Motor Speedway | Jeff Gordon |
| 12 | Dover International Speedway | Rusty Wallace |
| 13 | Pocono Raceway | Rusty Wallace |
| 14 | Michigan International Speedway | Rusty Wallace |
| 15 | Daytona International Speedway | Jimmy Spencer |
| 16 | New Hampshire Motor Speedway | Ricky Rudd |
| 17 | Pocono Raceway | Geoff Bodine |
| 18 | Talladega Superspeedway | Jimmy Spencer |
| 19 | Indianapolis Motor Speedway | Jeff Gordon |
| 20 | Watkins Glen International | Mark Martin |
| 21 | Michigan International Speedway | Geoff Bodine |
| 22 | Bristol Motor Speedway | Rusty Wallace |
| 23 | Darlington Raceway | Bill Elliott |
| 24 | Richmond Raceway | Terry Labonte |
| 25 | Dover International Speedway | Rusty Wallace |
| 26 | Martinsville Speedway | Rusty Wallace |
| 27 | North Wilkesboro Speedway | Geoff Bodine |
| 28 | Charlotte Motor Speedway | Dale Jarrett |
| 29 | Rockingham Speedway | Dale Earnhardt |
| 30 | Phoenix Raceway | Terry Labonte |
| 31 | Atlanta Motor Speedway | Mark Martin |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.