| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Davey Allison |
| 2 | Rockingham Speedway | Bill Elliott |
| 3 | Richmond Raceway | Bill Elliott |
| 4 | Atlanta Motor Speedway | Bill Elliott |
| 5 | Darlington Raceway | Bill Elliott |
| 6 | Bristol Motor Speedway | Alan Kulwicki |
| 7 | North Wilkesboro Speedway | Davey Allison |
| 8 | Martinsville Speedway | Mark Martin |
| 9 | Talladega Superspeedway | Davey Allison |
| 10 | Charlotte Motor Speedway | Dale Earnhardt |
| 11 | Dover International Speedway | Harry Gant |
| 12 | Sonoma Raceway | Ernie Irvan |
| 13 | Pocono Raceway | Alan Kulwicki |
| 14 | Michigan International Speedway | Davey Allison |
| 15 | Daytona International Speedway | Ernie Irvan |
| 16 | Pocono Raceway | Darrell Waltrip |
| 17 | Talladega Superspeedway | Ernie Irvan |
| 18 | Watkins Glen International | Kyle Petty |
| 19 | Michigan International Speedway | Harry Gant |
| 20 | Bristol Motor Speedway | Darrell Waltrip |
| 21 | Darlington Raceway | Darrell Waltrip |
| 22 | Richmond Raceway | Rusty Wallace |
| 23 | Dover International Speedway | Ricky Rudd |
| 24 | Martinsville Speedway | Geoff Bodine |
| 25 | North Wilkesboro Speedway | Geoff Bodine |
| 26 | Charlotte Motor Speedway | Mark Martin |
| 27 | Rockingham Speedway | Kyle Petty |
| 28 | Phoenix Raceway | Davey Allison |
| 29 | Atlanta Motor Speedway | Bill Elliott |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.