| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Darrell Waltrip |
| 2 | Rockingham Speedway | Rusty Wallace |
| 3 | Atlanta Motor Speedway | Darrell Waltrip |
| 4 | Richmond Raceway | Rusty Wallace |
| 5 | Darlington Raceway | Harry Gant |
| 6 | Bristol Motor Speedway | Rusty Wallace |
| 7 | North Wilkesboro Speedway | Dale Earnhardt |
| 8 | Martinsville Speedway | Darrell Waltrip |
| 9 | Talladega Superspeedway | Davey Allison |
| 10 | Charlotte Motor Speedway | Darrell Waltrip |
| 11 | Dover International Speedway | Dale Earnhardt |
| 12 | Sonoma Raceway | Ricky Rudd |
| 13 | Pocono Raceway | Terry Labonte |
| 14 | Michigan International Speedway | Bill Elliott |
| 15 | Daytona International Speedway | Davey Allison |
| 16 | Pocono Raceway | Bill Elliott |
| 17 | Talladega Superspeedway | Terry Labonte |
| 18 | Watkins Glen International | Rusty Wallace |
| 19 | Michigan International Speedway | Rusty Wallace |
| 20 | Bristol Motor Speedway | Darrell Waltrip |
| 21 | Darlington Raceway | Dale Earnhardt |
| 22 | Richmond Raceway | Rusty Wallace |
| 23 | Dover International Speedway | Dale Earnhardt |
| 24 | Martinsville Speedway | Darrell Waltrip |
| 25 | Charlotte Motor Speedway | Ken Schrader |
| 26 | North Wilkesboro Speedway | Geoff Bodine |
| 27 | Rockingham Speedway | Mark Martin |
| 28 | Phoenix Raceway | Bill Elliott |
| 29 | Atlanta Motor Speedway | Dale Earnhardt |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.