| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Bobby Allison |
| 2 | Richmond Raceway | Neil Bonnett |
| 3 | Rockingham Speedway | Neil Bonnett |
| 4 | Atlanta Motor Speedway | Dale Earnhardt |
| 5 | Darlington Raceway | Lake Speed |
| 6 | Bristol Motor Speedway | Bill Elliott |
| 7 | North Wilkesboro Speedway | Terry Labonte |
| 8 | Martinsville Speedway | Dale Earnhardt |
| 9 | Talladega Superspeedway | Phil Parsons |
| 10 | Charlotte Motor Speedway | Darrell Waltrip |
| 11 | Dover International Speedway | Bill Elliott |
| 12 | Riverside International Raceway | Rusty Wallace |
| 13 | Pocono Raceway | Geoff Bodine |
| 14 | Michigan International Speedway | Rusty Wallace |
| 15 | Daytona International Speedway | Bill Elliott |
| 16 | Pocono Raceway | Bill Elliott |
| 17 | Talladega Superspeedway | Ken Schrader |
| 18 | Watkins Glen International | Ricky Rudd |
| 19 | Michigan International Speedway | Davey Allison |
| 20 | Bristol Motor Speedway | Dale Earnhardt |
| 21 | Darlington Raceway | Bill Elliott |
| 22 | Richmond Raceway | Davey Allison |
| 23 | Dover International Speedway | Bill Elliott |
| 24 | Martinsville Speedway | Darrell Waltrip |
| 25 | Charlotte Motor Speedway | Rusty Wallace |
| 26 | North Wilkesboro Speedway | Rusty Wallace |
| 27 | Rockingham Speedway | Rusty Wallace |
| 28 | Phoenix Raceway | Alan Kulwicki |
| 29 | Atlanta Motor Speedway | Rusty Wallace |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.