| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Bill Elliott |
| 2 | Richmond Raceway | Dale Earnhardt |
| 3 | Rockingham Speedway | Neil Bonnett |
| 4 | Atlanta Motor Speedway | Bill Elliott |
| 5 | Bristol Motor Speedway | Dale Earnhardt |
| 6 | Darlington Raceway | Bill Elliott |
| 7 | North Wilkesboro Speedway | Neil Bonnett |
| 8 | Martinsville Speedway | Harry Gant |
| 9 | Talladega Superspeedway | Bill Elliott |
| 10 | Dover International Speedway | Bill Elliott |
| 11 | Charlotte Motor Speedway | Darrell Waltrip |
| 12 | Riverside International Raceway | Terry Labonte |
| 13 | Pocono Raceway | Bill Elliott |
| 14 | Michigan International Speedway | Bill Elliott |
| 15 | Daytona International Speedway | Greg Sacks |
| 16 | Pocono Raceway | Bill Elliott |
| 17 | Talladega Superspeedway | Cale Yarborough |
| 18 | Michigan International Speedway | Bill Elliott |
| 19 | Bristol Motor Speedway | Dale Earnhardt |
| 20 | Darlington Raceway | Bill Elliott |
| 21 | Richmond Raceway | Darrell Waltrip |
| 22 | Dover International Speedway | Harry Gant |
| 23 | Martinsville Speedway | Dale Earnhardt |
| 24 | North Wilkesboro Speedway | Harry Gant |
| 25 | Charlotte Motor Speedway | Cale Yarborough |
| 26 | Rockingham Speedway | Darrell Waltrip |
| 27 | Atlanta Motor Speedway | Bill Elliott |
| 28 | Riverside International Raceway | Ricky Rudd |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.