| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Cale Yarborough |
| 2 | Richmond Raceway | Bobby Allison |
| 3 | Rockingham Speedway | Richard Petty |
| 4 | Atlanta Motor Speedway | Cale Yarborough |
| 5 | Darlington Raceway | Harry Gant |
| 6 | North Wilkesboro Speedway | Darrell Waltrip |
| 7 | Martinsville Speedway | Darrell Waltrip |
| 8 | Talladega Superspeedway | Richard Petty |
| 9 | Nashville Speedway | Darrell Waltrip |
| 10 | Dover International Speedway | Bobby Allison |
| 11 | Bristol Motor Speedway | Darrell Waltrip |
| 12 | Charlotte Motor Speedway | Neil Bonnett |
| 13 | Riverside International Raceway | Ricky Rudd |
| 14 | Pocono Raceway | Bobby Allison |
| 15 | Michigan International Speedway | Cale Yarborough |
| 16 | Daytona International Speedway | Buddy Baker |
| 17 | Nashville Speedway | Dale Earnhardt |
| 18 | Pocono Raceway | Tim Richmond |
| 19 | Talladega Superspeedway | Dale Earnhardt |
| 20 | Michigan International Speedway | Cale Yarborough |
| 21 | Bristol Motor Speedway | Darrell Waltrip |
| 22 | Darlington Raceway | Bobby Allison |
| 23 | Richmond Raceway | Bobby Allison |
| 24 | Dover International Speedway | Bobby Allison |
| 25 | Martinsville Speedway | Ricky Rudd |
| 26 | North Wilkesboro Speedway | Darrell Waltrip |
| 27 | Charlotte Motor Speedway | Richard Petty |
| 28 | Rockingham Speedway | Terry Labonte |
| 29 | Atlanta Motor Speedway | Neil Bonnett |
| 30 | Riverside International Raceway | Bill Elliott |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.