| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Bobby Allison |
| 2 | Richmond Raceway | Dave Marcis |
| 3 | Bristol Motor Speedway | Darrell Waltrip |
| 4 | Atlanta Motor Speedway | Darrell Waltrip |
| 5 | Rockingham Speedway | Cale Yarborough |
| 6 | Darlington Raceway | Dale Earnhardt |
| 7 | North Wilkesboro Speedway | Darrell Waltrip |
| 8 | Martinsville Speedway | Harry Gant |
| 9 | Talladega Superspeedway | Darrell Waltrip |
| 10 | Nashville Speedway | Darrell Waltrip |
| 11 | Dover International Speedway | Bobby Allison |
| 12 | Charlotte Motor Speedway | Neil Bonnett |
| 13 | Pocono Raceway | Bobby Allison |
| 14 | Riverside International Raceway | Tim Richmond |
| 15 | Michigan International Speedway | Cale Yarborough |
| 16 | Daytona International Speedway | Bobby Allison |
| 17 | Nashville Speedway | Darrell Waltrip |
| 18 | Pocono Raceway | Bobby Allison |
| 19 | Talladega Superspeedway | Darrell Waltrip |
| 20 | Michigan International Speedway | Bobby Allison |
| 21 | Bristol Motor Speedway | Darrell Waltrip |
| 22 | Darlington Raceway | Cale Yarborough |
| 23 | Richmond Raceway | Bobby Allison |
| 24 | Dover International Speedway | Darrell Waltrip |
| 25 | North Wilkesboro Speedway | Darrell Waltrip |
| 26 | Charlotte Motor Speedway | Harry Gant |
| 27 | Martinsville Speedway | Darrell Waltrip |
| 28 | Rockingham Speedway | Darrell Waltrip |
| 29 | Atlanta Motor Speedway | Bobby Allison |
| 30 | Riverside International Raceway | Tim Richmond |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.