| # | Track | Winner |
|---|
| 1 | Riverside International Raceway | David Pearson |
| 2 | Daytona International Speedway | Cale Yarborough |
| 3 | Richmond Raceway | Cale Yarborough |
| 4 | Rockingham Speedway | Richard Petty |
| 5 | Atlanta Motor Speedway | Richard Petty |
| 6 | North Wilkesboro Speedway | Cale Yarborough |
| 7 | Darlington Raceway | Darrell Waltrip |
| 8 | Bristol Motor Speedway | Cale Yarborough |
| 9 | Martinsville Speedway | Cale Yarborough |
| 10 | Talladega Superspeedway | Darrell Waltrip |
| 11 | Nashville Speedway | Benny Parsons |
| 12 | Dover International Speedway | Cale Yarborough |
| 13 | Charlotte Motor Speedway | Richard Petty |
| 14 | Riverside International Raceway | Richard Petty |
| 15 | Michigan International Speedway | Cale Yarborough |
| 16 | Daytona International Speedway | Richard Petty |
| 17 | Nashville Speedway | Darrell Waltrip |
| 18 | Pocono Raceway | Benny Parsons |
| 19 | Talladega Superspeedway | Donnie Allison |
| 20 | Michigan International Speedway | Darrell Waltrip |
| 21 | Bristol Motor Speedway | Cale Yarborough |
| 22 | Darlington Raceway | David Pearson |
| 23 | Richmond Raceway | Neil Bonnett |
| 24 | Dover International Speedway | Benny Parsons |
| 25 | Martinsville Speedway | Cale Yarborough |
| 26 | North Wilkesboro Speedway | Darrell Waltrip |
| 27 | Charlotte Motor Speedway | Benny Parsons |
| 28 | Rockingham Speedway | Donnie Allison |
| 29 | Atlanta Motor Speedway | Darrell Waltrip |
| 30 | Ontario Motor Speedway | Neil Bonnett |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.