| # | Track | Winner |
|---|
| 1 | Riverside International Raceway | Bobby Allison |
| 2 | Daytona International Speedway | Benny Parsons |
| 3 | Richmond Raceway | Richard Petty |
| 4 | Rockingham Speedway | Cale Yarborough |
| 5 | Bristol Motor Speedway | Richard Petty |
| 6 | Atlanta Motor Speedway | Richard Petty |
| 7 | North Wilkesboro Speedway | Richard Petty |
| 8 | Darlington Raceway | Bobby Allison |
| 9 | Martinsville Speedway | Richard Petty |
| 10 | Talladega Superspeedway | Buddy Baker |
| 11 | Nashville Speedway | Darrell Waltrip |
| 12 | Dover International Speedway | David Pearson |
| 13 | Charlotte Motor Speedway | Richard Petty |
| 14 | Riverside International Raceway | Richard Petty |
| 15 | Michigan International Speedway | David Pearson |
| 16 | Daytona International Speedway | Richard Petty |
| 17 | Nashville Speedway | Cale Yarborough |
| 18 | Pocono Raceway | David Pearson |
| 19 | Talladega Superspeedway | Buddy Baker |
| 20 | Michigan International Speedway | Richard Petty |
| 21 | Darlington Raceway | Bobby Allison |
| 22 | Dover International Speedway | Richard Petty |
| 23 | North Wilkesboro Speedway | Richard Petty |
| 24 | Martinsville Speedway | Dave Marcis |
| 25 | Charlotte Motor Speedway | Richard Petty |
| 26 | Richmond Raceway | Darrell Waltrip |
| 27 | Rockingham Speedway | Cale Yarborough |
| 28 | Bristol Motor Speedway | Richard Petty |
| 29 | Atlanta Motor Speedway | Buddy Baker |
| 30 | Ontario Motor Speedway | Buddy Baker |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.