| # | Track | Winner |
|---|
| 1 | Riverside International Raceway | Cale Yarborough |
| 2 | Daytona International Speedway | Richard Petty |
| 3 | Richmond Raceway | Bobby Allison |
| 4 | Rockingham Speedway | Richard Petty |
| 5 | Bristol Motor Speedway | Cale Yarborough |
| 6 | Atlanta Motor Speedway | Cale Yarborough |
| 7 | Darlington Raceway | David Pearson |
| 8 | North Wilkesboro Speedway | Richard Petty |
| 9 | Martinsville Speedway | Cale Yarborough |
| 10 | Talladega Superspeedway | David Pearson |
| 11 | Nashville Speedway | Richard Petty |
| 12 | Dover International Speedway | Cale Yarborough |
| 13 | Charlotte Motor Speedway | David Pearson |
| 14 | Riverside International Raceway | Cale Yarborough |
| 15 | Michigan International Speedway | Richard Petty |
| 16 | Daytona International Speedway | David Pearson |
| 17 | Bristol Motor Speedway | Cale Yarborough |
| 18 | Nashville Speedway | Cale Yarborough |
| 19 | Atlanta Motor Speedway | Richard Petty |
| 20 | Pocono Raceway | Richard Petty |
| 21 | Talladega Superspeedway | Richard Petty |
| 22 | Michigan International Speedway | David Pearson |
| 23 | Darlington Raceway | Cale Yarborough |
| 24 | Richmond Raceway | Richard Petty |
| 25 | Dover International Speedway | Richard Petty |
| 26 | North Wilkesboro Speedway | Cale Yarborough |
| 27 | Martinsville Speedway | Earl Ross |
| 28 | Charlotte Motor Speedway | David Pearson |
| 29 | Rockingham Speedway | David Pearson |
| 30 | Ontario Motor Speedway | Bobby Allison |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.