| # | Track | Winner |
|---|
| 1 | Riverside International Raceway | Richard Petty |
| 2 | Daytona International Speedway | A.J. Foyt |
| 3 | Richmond Raceway | Richard Petty |
| 4 | Ontario Motor Speedway | A.J. Foyt |
| 5 | Rockingham Speedway | Bobby Isaac |
| 6 | Atlanta Motor Speedway | Bobby Allison |
| 7 | Bristol Motor Speedway | Bobby Allison |
| 8 | Darlington Raceway | David Pearson |
| 9 | North Wilkesboro Speedway | Richard Petty |
| 10 | Martinsville Speedway | Richard Petty |
| 11 | Talladega Superspeedway | David Pearson |
| 12 | Charlotte Motor Speedway | Buddy Baker |
| 13 | Dover International Speedway | Bobby Allison |
| 14 | Michigan International Speedway | David Pearson |
| 15 | Riverside International Raceway | Ray Elder |
| 16 | Texas World Speedway | Richard Petty |
| 17 | Daytona International Speedway | David Pearson |
| 18 | Bristol Motor Speedway | Bobby Allison |
| 19 | Trenton Speedway | Bobby Allison |
| 20 | Atlanta Motor Speedway | Bobby Allison |
| 21 | Talladega Superspeedway | James Hylton |
| 22 | Michigan International Speedway | David Pearson |
| 23 | Nashville Speedway | Bobby Allison |
| 24 | Darlington Raceway | Bobby Allison |
| 25 | Richmond Raceway | Richard Petty |
| 26 | Dover International Speedway | David Pearson |
| 27 | Martinsville Speedway | Richard Petty |
| 28 | North Wilkesboro Speedway | Richard Petty |
| 29 | Charlotte Motor Speedway | Bobby Allison |
| 30 | Rockingham Speedway | Bobby Allison |
| 31 | Texas World Speedway | Buddy Baker |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.