1950 NASCAR Cup Series
Champion: Bill Rexford
| # | Driver | Pts | W |
|---|
| 1 | Curtis Turner | 0 | 4 |
| 2 | Dick Linder | 0 | 3 |
| 3 | Bill Blair | 0 | 1 |
| 4 | Bill Rexford | 0 | 1 |
| 5 | Fireball Roberts | 0 | 1 |
| 6 | Fonty Flock | 0 | 1 |
| 7 | Harold Kite | 0 | 1 |
| 8 | Herb Thomas | 0 | 1 |
| 9 | Jimmy Florian | 0 | 1 |
| 10 | Johnny Mantz | 0 | 1 |
| 11 | Lee Petty | 0 | 1 |
| 12 | Leon Sales | 0 | 1 |
| 13 | Lloyd Moore | 0 | 1 |
| 14 | Tim Flock | 0 | 1 |
| 15 | Ace Shearer | 0 | |
| 16 | Al Gross | 0 | |
| 17 | Al Keller | 0 | |
| 18 | Al Tibbetts | 0 | |
| 19 | Al Weaver | 0 | |
| 20 | Alton Haddock | 0 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Daytona Beach & Road Course | Harold Kite |
| 2 | Charlotte Speedway | Tim Flock |
| 3 | Langhorne Speedway | Curtis Turner |
| 4 | Martinsville Speedway | Curtis Turner |
| 5 | Canfield Fairgrounds | Bill Rexford |
| 6 | Vernon Fairgrounds | Bill Blair |
| 7 | Dayton Speedway | Jimmy Florian |
| 8 | Monroe County Fairgrounds | Curtis Turner |
| 9 | Charlotte Speedway | Curtis Turner |
| 10 | Occoneechee Speedway | Fireball Roberts |
| 11 | Dayton Speedway | Dick Linder |
| 12 | Hamburg Speedway | Dick Linder |
| 13 | Darlington Raceway | Johnny Mantz |
| 14 | Langhorne Speedway | Fonty Flock |
| 15 | North Wilkesboro Speedway | Leon Sales |
| 16 | Vernon Fairgrounds | Dick Linder |
| 17 | Martinsville Speedway | Herb Thomas |
| 18 | Funks Speedway | Lloyd Moore |
| 19 | Occoneechee Speedway | Lee Petty |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.