FireKeepers Casino 400
Michigan International Speedway · 2026
| Fin | Driver | Team | Make |
|---|
| 1 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 2 | Erik Jones | Legacy Motor Club | Toyota |
| 3 | Bubba Wallace | 23XI Racing | Toyota |
| 4 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 5 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 6 | Daniel Suarez | Spire Motorsports | Chevrolet |
| 7 | Joey Logano | Team Penske | Ford |
| 8 | Ryan Blaney | Team Penske | Ford |
| 9 | Chris Buescher | RFK Racing | Ford |
| 10 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 11 | Austin Cindric | Team Penske | Ford |
| 12 | Cole Custer | Haas Factory Team | Chevrolet |
| 13 | Riley Herbst | 23XI Racing | Toyota |
| 14 | John Hunter Nemechek | Legacy Motor Club | Toyota |
| 15 | Josh Berry | Wood Brothers Racing | Ford |
| 16 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 17 | A.J. Allmendinger | Kaulig Racing | Chevrolet |
| 18 | William Byron | Hendrick Motorsports | Chevrolet |
| 19 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 20 | Austin Hill | Richard Childress Racing | Chevrolet |
| 21 | J.J. Yeley | NY Racing Team | Chevrolet |
| 22 | Todd Gilliland | Front Row Motorsports | Ford |
| 23 | Cody Ware | Rick Ware Racing | Chevrolet |
| 24 | Ty Dillon | Kaulig Racing | Chevrolet |
| 25 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 26 | Michael McDowell | Spire Motorsports | Chevrolet |
| 27 | Noah Gragson | Front Row Motorsports | Ford |
| 28 | Ryan Preece | RFK Racing | Ford |
| 29 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
| 30 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
| 31 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 32 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 33 | Zane Smith | Front Row Motorsports | Ford |
| 34 | Brad Keselowski | RFK Racing | Ford |
| 35 | Tyler Reddick | 23XI Racing | Toyota |
| 36 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 37 | Connor Zilisch | Trackhouse Racing | Chevrolet |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.