Tony Stewart
NASCAR Cup Series · 1999–2016 · 3× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 618 | 49 | 187 | 308 | 23 | 14.1 | 3 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1999 | 34 | 3 | 12 | 21 | 2 | 10.3 | 4774 |
| 2000 | 34 | 6 | 12 | 23 | 2 | 12.4 | 4570 |
| 2001 | 36 | 3 | 15 | 22 | | 12.6 | 4763 |
| 2002 | 36 | 3 | 15 | 21 | 4 | 12.6 | 4800 |
| 2003 | 36 | 2 | 12 | 18 | 1 | 14.6 | 4549 |
| 2004 | 36 | 2 | 10 | 19 | | 12.9 | 4726 |
| 2005 | 36 | 5 | 17 | 25 | 4 | 9.9 | 5199 |
| 2006 | 36 | 5 | 15 | 19 | 1 | 13.8 | 4727 |
| 2007 | 36 | 3 | 11 | 23 | | 13.1 | 4774 |
| 2008 | 36 | 1 | 10 | 16 | | 14.9 | 4487 |
| 2009 | 36 | 4 | 15 | 23 | 4 | 10.4 | 5085 |
| 2010 | 36 | 2 | 9 | 17 | 2 | 13.9 | 4628 |
| 2011 | 36 | 5 | 9 | 19 | 1 | 12.0 | 1191 |
| 2012 | 36 | 3 | 12 | 16 | 1 | 13.6 | 1118 |
| 2013 | 21 | 1 | 5 | 8 | | 16.1 | 594 |
| 2014 | 33 | | 3 | 7 | 1 | 20.0 | 799 |
| 2015 | 36 | | | 3 | | 24.8 | 695 |
| 2016 | 28 | 1 | 5 | 8 | | 18.3 | 642 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.