Terry Labonte
NASCAR Cup Series · 1978–2014 · 2× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 890 | 22 | 182 | 361 | 30 | 16.6 | 2 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1978 | 5 | | 1 | 3 | | 11.4 | 659 |
| 1979 | 31 | | 2 | 13 | | 16.3 | 3615 |
| 1980 | 31 | 1 | 6 | 16 | | 15.1 | 3766 |
| 1981 | 31 | | 8 | 17 | 2 | 12.7 | 4052 |
| 1982 | 30 | | 17 | 21 | 3 | 10.7 | 4211 |
| 1983 | 30 | 1 | 11 | 20 | 3 | 12.1 | 4004 |
| 1984 | 30 | 2 | 17 | 24 | 3 | 8.3 | 4508 |
| 1985 | 28 | 1 | 8 | 17 | 4 | 13.1 | 3683 |
| 1986 | 29 | 1 | 5 | 10 | 1 | 15.9 | 3473 |
| 1987 | 29 | 1 | 13 | 22 | 4 | 11.1 | 4007 |
| 1988 | 29 | 1 | 11 | 18 | 1 | 10.8 | 4007 |
| 1989 | 29 | 2 | 9 | 11 | | 15.1 | 3569 |
| 1990 | 29 | | 4 | 9 | | 16.4 | 3371 |
| 1991 | 29 | | 1 | 7 | 1 | 20.0 | 3024 |
| 1992 | 29 | | 4 | 16 | | 13.2 | 3674 |
| 1993 | 30 | | | 10 | | 18.4 | 3280 |
| 1994 | 31 | 3 | 6 | 14 | | 14.3 | 3876 |
| 1995 | 31 | 3 | 14 | 17 | 1 | 12.2 | 4146 |
| 1996 | 31 | 2 | 21 | 24 | 4 | 8.2 | 4657 |
| 1997 | 32 | 1 | 8 | 20 | 1 | 12.9 | 4177 |
| 1998 | 33 | 1 | 5 | 15 | | 16.5 | 3901 |
| 1999 | 34 | 1 | 1 | 7 | | 20.1 | 3580 |
| 2000 | 32 | | 3 | 6 | 1 | 19.1 | 3433 |
| 2001 | 36 | | 1 | 3 | | 24.1 | 3280 |
| 2002 | 36 | | 1 | 4 | | 22.9 | 3417 |
| 2003 | 36 | 1 | 4 | 9 | 1 | 16.7 | 4162 |
| 2004 | 36 | | | 6 | | 22.3 | 3519 |
| 2005 | 14 | | | 1 | | 29.4 | 1071 |
| 2006 | 17 | | 1 | 1 | | 29.3 | 1303 |
| 2007 | 3 | | | | | 31.7 | 204 |
| 2008 | 10 | | | | | 27.3 | 811 |
| 2009 | 6 | | | | | 35.8 | 338 |
| 2010 | 2 | | | | | 40.5 | 83 |
| 2011 | 8 | | | | | 31.4 | 102 |
| 2012 | 4 | | | | | 20.8 | 94 |
| 2013 | 5 | | | | | 26.8 | 87 |
| 2014 | 4 | | | | | 22.0 | 88 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.