Ryan Newman
NASCAR Cup Series · 2000–2023
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 733 | 18 | 117 | 268 | 51 | 16.6 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 2000 | 1 | | | | | 41.0 | 40 |
| 2001 | 7 | | 2 | 2 | 1 | 24.7 | 497 |
| 2002 | 36 | 1 | 14 | 22 | 6 | 14.5 | 4593 |
| 2003 | 36 | 8 | 17 | 22 | 11 | 13.9 | 4711 |
| 2004 | 36 | 2 | 11 | 14 | 9 | 16.5 | 4361 |
| 2005 | 36 | 1 | 8 | 16 | 8 | 15.3 | 4409 |
| 2006 | 36 | | 2 | 7 | 2 | 20.6 | 3748 |
| 2007 | 36 | | 7 | 15 | 5 | 18.6 | 4046 |
| 2008 | 36 | 1 | 2 | 8 | 1 | 20.3 | 3760 |
| 2009 | 36 | | 5 | 15 | 2 | 14.7 | 4447 |
| 2010 | 36 | 1 | 4 | 14 | 1 | 15.7 | 4302 |
| 2011 | 36 | 1 | 9 | 17 | 3 | 14.0 | 1103 |
| 2012 | 36 | 1 | 6 | 14 | | 15.0 | 1051 |
| 2013 | 36 | 1 | 6 | 18 | 2 | 16.0 | 1027 |
| 2014 | 36 | | 5 | 16 | | 12.7 | 1135 |
| 2015 | 36 | | 5 | 15 | | 13.5 | 1102 |
| 2016 | 36 | | 2 | 10 | | 15.7 | 920 |
| 2017 | 36 | 1 | 7 | 13 | | 15.8 | 827 |
| 2018 | 36 | | | 9 | | 17.2 | 764 |
| 2019 | 36 | | 3 | 14 | | 14.6 | 869 |
| 2020 | 33 | | | 2 | | 20.0 | 578 |
| 2021 | 36 | | 2 | 5 | | 22.5 | 538 |
| 2023 | 8 | | | | | 29.9 | 0 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.